<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second Report &#187; more</title>
	<atom:link href="http://thesecondreport.com/tag/more/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesecondreport.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 02:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Unsafe Sex: Should The World Invest More In Men&#8217;s Health?</title>
		<link>http://thesecondreport.com/news/the-unsafe-sex-should-the-world-invest-more-in-mens-health/</link>
		<comments>http://thesecondreport.com/news/the-unsafe-sex-should-the-world-invest-more-in-mens-health/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['unsafe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[men's]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/news/the-unsafe-sex-should-the-world-invest-more-in-mens-health/</guid>
		<description><![CDATA[The world&#8217;s top health problems are more common in men than women. But recent global funding has been skewed toward women&#8217;s issues. Some health economists say more effort should go toward stopping men&#8217;s risky behaviors, like smoking and drinking. News]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s top health problems are more common in men than women. But recent global funding has been skewed toward women&#8217;s issues. Some health economists say more effort should go toward stopping men&#8217;s risky behaviors, like smoking and drinking.<br />
<a target="_blank" rel="nofollow" href="http://www.npr.org/blogs/health/2013/05/18/184771915/the-unsafe-sex-should-the-world-invest-more-in-mens-health?ft=1&#038;f=1001">News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/news/the-unsafe-sex-should-the-world-invest-more-in-mens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake: 5.2 quake felt in Toronto, began in Ottawa Valley; more tremors expected</title>
		<link>http://thesecondreport.com/science/earthquake-5-2-quake-felt-in-toronto-began-in-ottawa-valley-more-tremors-expected/</link>
		<comments>http://thesecondreport.com/science/earthquake-5-2-quake-felt-in-toronto-began-in-ottawa-valley-more-tremors-expected/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[began]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tremors]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/science/earthquake-5-2-quake-felt-in-toronto-began-in-ottawa-valley-more-tremors-expected/</guid>
		<description><![CDATA[Shawville, Que., Mayor Albert Armstrong thought a large truck had slammed into the three-storey brick walls of City Hall. Science News]]></description>
			<content:encoded><![CDATA[<p>Shawville, Que., Mayor Albert Armstrong thought a large truck had slammed into the three-storey brick walls of City Hall.</p>
<p><a target="_blank" rel="nofollow" href="http://www.topix.net/science/2013/05/earthquake-5-2-quake-felt-in-toronto-began-in-ottawa-valley-more-tremors-expected?fromrss=1">Science News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/science/earthquake-5-2-quake-felt-in-toronto-began-in-ottawa-valley-more-tremors-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea Fires Three More Missiles</title>
		<link>http://thesecondreport.com/news/north-korea-fires-three-more-missiles/</link>
		<comments>http://thesecondreport.com/news/north-korea-fires-three-more-missiles/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[missiles]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/news/north-korea-fires-three-more-missiles/</guid>
		<description><![CDATA[North Korea has fired three short-range missiles from its east coast, according to South Korea&#039;s Defence Ministry. Yahoo! News UK &#038; Ireland &#8211; Latest World News &#038; UK News Headlines]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://uk.news.yahoo.com/north-korea-fires-three-more-missiles-082048736.html"><img src="http://l2.yimg.com/bt/api/res/1.2/igOwpvw0_DIRY7OLq3s4vw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_uk/News/skynews/breaking-web-400x240-20130518-012608-211.jpg" width="130" height="86" alt="North Korea Fires Three More Missiles" align="left" title="North Korea Fires Three More Missiles" border="0" /></a>North Korea has fired three short-range missiles from its east coast, according to South Korea&#039;s Defence Ministry.</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://uk.news.yahoo.com/north-korea-fires-three-more-missiles-082048736.html">Yahoo! News UK &#038; Ireland &#8211; Latest World News &#038; UK News Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/news/north-korea-fires-three-more-missiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;More than 1.5m&#8217; Syrian refugees</title>
		<link>http://thesecondreport.com/news/more-than-1-5m-syrian-refugees/</link>
		<comments>http://thesecondreport.com/news/more-than-1-5m-syrian-refugees/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$1.5M]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Refugees]]></category>
		<category><![CDATA[Syrian]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/news/more-than-1-5m-syrian-refugees/</guid>
		<description><![CDATA[The UN&#8217;s refugee agency says that more than 1.5m people have fled the conflict in Syria, and warns the total is likely to be far higher. BBC News &#8211; Home]]></description>
			<content:encoded><![CDATA[<p>The UN&#8217;s refugee agency says that more than 1.5m people have fled the conflict in Syria, and warns the total is likely to be far higher.<br />
<a target="_blank" rel="nofollow" href="http://www.bbc.co.uk/news/world-middle-east-22576924#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa">BBC News &#8211; Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/news/more-than-1-5m-syrian-refugees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Smuggling: Many Cured Italian Meats Coming To America</title>
		<link>http://thesecondreport.com/news/no-more-smuggling-many-cured-italian-meats-coming-to-america/</link>
		<comments>http://thesecondreport.com/news/no-more-smuggling-many-cured-italian-meats-coming-to-america/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Cured]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Meat's]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[smuggling]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/news/no-more-smuggling-many-cured-italian-meats-coming-to-america/</guid>
		<description><![CDATA[Culatello. Capocollo. Sopressata. It will soon be legal to import a whole new world of Italian cured pork products, thanks to the USDA&#8217;s decision to end a decades-long ban. Every Italian region and province, and even many towns have their own distinctive salumi. News]]></description>
			<content:encoded><![CDATA[<p><em>Culatello. Capocollo. Sopressata.</em> It will soon be legal to import a whole new world of Italian cured pork products, thanks to the USDA&#8217;s decision to end a decades-long ban. Every Italian region and province, and even many towns have their own distinctive <em>salumi.</em><br />
<a target="_blank" rel="nofollow" href="http://www.npr.org/blogs/thesalt/2013/05/16/184553890/no-more-smuggling-many-cured-italian-meats-coming-to-america?ft=1&#038;f=1001">News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/news/no-more-smuggling-many-cured-italian-meats-coming-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43% He&#8217;s Way More Famous Than You</title>
		<link>http://thesecondreport.com/movies/43-hes-way-more-famous-than-you/</link>
		<comments>http://thesecondreport.com/movies/43-hes-way-more-famous-than-you/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[He's]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/movies/43-hes-way-more-famous-than-you/</guid>
		<description><![CDATA[When once-up-and-coming indie film starlet Halley Feiffer loses her boyfriend, her agent and her career in one fell swoop she finally realizes that something has got to change&#8230;she has to become WAY MORE FAMOUS! Armed with a stolen script and two&#8230; Rotten Tomatoes: Movies]]></description>
			<content:encoded><![CDATA[<p>When once-up-and-coming indie film starlet Halley Feiffer loses her boyfriend, her agent and her career in one fell swoop she finally realizes that something has got to change&#8230;she has to become WAY MORE FAMOUS! Armed with a stolen script and two&#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.rottentomatoes.com/m/hes_way_more_famous_than_you_2013/">Rotten Tomatoes: Movies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/movies/43-hes-way-more-famous-than-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL linebacker James Harrison spends more than $500k per year on &#8216;body work&#8217;</title>
		<link>http://thesecondreport.com/sports/nfl-linebacker-james-harrison-spends-more-than-500k-per-year-on-body-work/</link>
		<comments>http://thesecondreport.com/sports/nfl-linebacker-james-harrison-spends-more-than-500k-per-year-on-body-work/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[$500K]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[linebacker]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[spends]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/sports/nfl-linebacker-james-harrison-spends-more-than-500k-per-year-on-body-work/</guid>
		<description><![CDATA[Massages can really add up. USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>Massages can really add up.<img src="http://feeds.feedburner.com/~r/UsatodaycomNfl-TopStories/~4/u8ybAe3hO7c" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://rssfeeds.usatoday.com/~r/UsatodaycomNfl-TopStories/~3/u8ybAe3hO7c/">USATODAY.com Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/sports/nfl-linebacker-james-harrison-spends-more-than-500k-per-year-on-body-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seas will rise no more than 69 centimetres by 2100</title>
		<link>http://thesecondreport.com/science/seas-will-rise-no-more-than-69-centimetres-by-2100/</link>
		<comments>http://thesecondreport.com/science/seas-will-rise-no-more-than-69-centimetres-by-2100/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[2100]]></category>
		<category><![CDATA[centimetres]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/science/seas-will-rise-no-more-than-69-centimetres-by-2100/</guid>
		<description><![CDATA[A comprehensive study of the behaviour of ice sheets in a warming world suggests that the ocean will rise less than feared this century &#160;&#160;&#160;&#160; New Scientist &#8211; Online news]]></description>
			<content:encoded><![CDATA[<p>A comprehensive study of the behaviour of ice sheets in a warming world suggests that the ocean will rise less than feared this century<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/2be91467/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a target="_blank" href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23538-seas-will-rise-no-more-than-69-centimetres-by-2100.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Conline-news&#038;t=Seas+will+rise+no+more+than+69+centimetres+by+2100" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a target="_blank" href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23538-seas-will-rise-no-more-than-69-centimetres-by-2100.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Conline-news&#038;t=Seas+will+rise+no+more+than+69+centimetres+by+2100" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a target="_blank" href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23538-seas-will-rise-no-more-than-69-centimetres-by-2100.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Conline-news&#038;t=Seas+will+rise+no+more+than+69+centimetres+by+2100" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a target="_blank" href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23538-seas-will-rise-no-more-than-69-centimetres-by-2100.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Conline-news&#038;t=Seas+will+rise+no+more+than+69+centimetres+by+2100" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a target="_blank" href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23538-seas-will-rise-no-more-than-69-centimetres-by-2100.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Conline-news&#038;t=Seas+will+rise+no+more+than+69+centimetres+by+2100" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td>
<td valign='middle'></td>
</tr>
</table>
</div>
<p><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/165664372577/u/7/f/10897/c/749/s/2be91467/a2.htm"><img src="http://da.feedsportal.com/r/165664372577/u/7/f/10897/c/749/s/2be91467/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664372577/u/7/f/10897/c/749/s/2be91467/a2t.img" border="0"/><br />
<a target="_blank" rel="nofollow" href="http://feeds.newscientist.com/c/749/f/10897/s/2be91467/l/0L0Snewscientist0N0Carticle0Cdn235380Eseas0Ewill0Erise0Eno0Emore0Ethan0E690Ecentimetres0Eby0E210A0A0Bhtml0Dcmpid0FRSS0QNSNS0Q20A120EGLOBAL0Qonline0Enews/story01.htm">New Scientist &#8211; Online news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/science/seas-will-rise-no-more-than-69-centimetres-by-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;This Is The End&#8217; Featurette Includes More Emma Watson, Rihanna</title>
		<link>http://thesecondreport.com/movies/this-is-the-end-featurette-includes-more-emma-watson-rihanna/</link>
		<comments>http://thesecondreport.com/movies/this-is-the-end-featurette-includes-more-emma-watson-rihanna/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Emma]]></category>
		<category><![CDATA[End...]]></category>
		<category><![CDATA[Featurette]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Watson]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/movies/this-is-the-end-featurette-includes-more-emma-watson-rihanna/</guid>
		<description><![CDATA[&#8220;This Is The End&#8221; is shaping up to be one of the most insane movies of 2013, and also one of the ones we&#8217;re most excited for. The cast of the film tease what craziness lie in wait for unsuspecting viewers in a new featurette for the movie. &#8220;It&#8217;s really a movie about the group [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This Is The End&#8221; is shaping up to be one of the most insane movies of 2013, and also one of the ones we&#8217;re most excited for. The cast of the film tease what craziness lie in wait for unsuspecting viewers in a new featurette for the movie. &#8220;It&#8217;s really a movie about the group [...]<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/mtvmoviesblog/~3/RuyduUWKDTI/">MTV Movies Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/movies/this-is-the-end-featurette-includes-more-emma-watson-rihanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More FOMO: Fear of Missing Out Linked to Dissatisfaction</title>
		<link>http://thesecondreport.com/science/no-more-fomo-fear-of-missing-out-linked-to-dissatisfaction/</link>
		<comments>http://thesecondreport.com/science/no-more-fomo-fear-of-missing-out-linked-to-dissatisfaction/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dissatisfaction]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[FOMO]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[more]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/science/no-more-fomo-fear-of-missing-out-linked-to-dissatisfaction/</guid>
		<description><![CDATA[Worried that everyone else is doing something cool without you? You may have FOMO — Fear of Missing Out. Even worse, a new study finds, you may be less satisfied with your life than the average person. Science News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>Worried that everyone else is doing something cool without you? You may have FOMO — Fear of Missing Out. Even worse, a new study finds, you may be less satisfied with your life than the average person.<br />
<a target="_blank" rel="nofollow" href="http://news.yahoo.com/no-more-fomo-fear-missing-linked-dissatisfaction-181941276.html">Science News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/science/no-more-fomo-fear-of-missing-out-linked-to-dissatisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
