<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second Report &#187; economy</title>
	<atom:link href="http://thesecondreport.com/tag/economy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesecondreport.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 10:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Obama gets break from scandals to push jobs and economy in Baltimore</title>
		<link>http://thesecondreport.com/politics/obama-gets-break-from-scandals-to-push-jobs-and-economy-in-baltimore/</link>
		<comments>http://thesecondreport.com/politics/obama-gets-break-from-scandals-to-push-jobs-and-economy-in-baltimore/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[scandals]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/politics/obama-gets-break-from-scandals-to-push-jobs-and-economy-in-baltimore/</guid>
		<description><![CDATA[After a week filled with controversy and criticism, President Barack Obama left town Friday for Baltimore, the second stop on his &#8220;Middle Class Jobs &#038; Opportunity Tour.&#8221; The trip, which was previously scheduled, took him to a dredging manufacturer and an elementary school, with the next stop on the itinerary a community center. At Ellicott [...]]]></description>
			<content:encoded><![CDATA[<p>After a week filled with controversy and criticism, President Barack Obama left town Friday for Baltimore, the second stop on his &#8220;Middle Class Jobs &#038; Opportunity Tour.&#8221; The trip, which was previously scheduled, took him to a dredging manufacturer and an elementary school, with the next stop on the itinerary a community center. At Ellicott [...]<br />
<a target="_blank" rel="nofollow" href="http://news.yahoo.com/blogs/ticket/obama-leaves-scandals-washington-pushes-jobs-economy-baltimore-160836939.html">Politics News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/politics/obama-gets-break-from-scandals-to-push-jobs-and-economy-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central banks saved world economy, now beware the fallout &#8211; IMF</title>
		<link>http://thesecondreport.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/</link>
		<comments>http://thesecondreport.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[Saved]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/</guid>
		<description><![CDATA[By Alister Bull WASHINGTON (Reuters) &#8211; Central banks got it right when they saved the world economy, but their unprecedented actions risk disruptive cross-border spillovers and potentially heavy losses when the time comes to reverse course, the IMF said on Thursday. In its most detailed survey so far of the dramatic measures taken to counter [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://uk.news.yahoo.com/central-banks-saved-world-economy-now-beware-fallout-000603309.html"><img src="http://l1.yimg.com/bt/api/res/1.2/_CB.6U7vzdvz0BoLRLjDpQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-17T000603Z_2_CBRE94F1O9J00_RTROPTP_2_IMF-WORLD-BANK.JPG" width="130" height="86" alt="The International Monetary Fund (IMF) logo is seen at the IMF headquarters building during the 2013 Spring Meeting of the International Monetary Fund and World Bank in Washington" align="left" title="The International Monetary Fund (IMF) logo is seen at the IMF headquarters building during the 2013 Spring Meeting of the International Monetary Fund and World Bank in Washington" border="0" /></a>By Alister Bull WASHINGTON (Reuters) &#8211; Central banks got it right when they saved the world economy, but their unprecedented actions risk disruptive cross-border spillovers and potentially heavy losses when the time comes to reverse course, the IMF said on Thursday. In its most detailed survey so far of the dramatic measures taken to counter the damage from the 2007-2009 financial crisis, International Monetary Fund staff repeated earlier assessments that the steps had worked but face diminishing returns. &#8230;</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://uk.news.yahoo.com/central-banks-saved-world-economy-now-beware-fallout-000603309.html">Economy News Headlines &#8211; Yahoo! News UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/economy/central-banks-saved-world-economy-now-beware-the-fallout-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE&#8217;s King offers parting optimism on economy</title>
		<link>http://thesecondreport.com/economy/boes-king-offers-parting-optimism-on-economy/</link>
		<comments>http://thesecondreport.com/economy/boes-king-offers-parting-optimism-on-economy/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BoE's]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[Parting]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/economy/boes-king-offers-parting-optimism-on-economy/</guid>
		<description><![CDATA[By David Milliken and Christina Fincher LONDON (Reuters) &#8211; Bank of England Governor Mervyn King offered some rare good news for Britain&#039;s economy on Wednesday when he presented his final set of economic forecasts before stepping down after more than 20 years at the bank. For the first time in years, the central bank predicted [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://news.yahoo.com/boes-king-set-offer-good-news-final-forecast-073907172.html"><img src="http://l1.yimg.com/bt/api/res/1.2/Qfi6icqXxQd0diMTZ8suvg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-15T180618Z_1_CBRE94E1EAK00_RTROPTP_2_BRITAIN-BOE-KING.JPG" width="130" height="86" alt="The Governor of the Bank of England Mervyn King speaks to the Economic Club of New York in New York" align="left" title="The Governor of the Bank of England Mervyn King speaks to the Economic Club of New York in New York" border="0" /></a>By David Milliken and Christina Fincher LONDON (Reuters) &#8211; Bank of England Governor Mervyn King offered some rare good news for Britain&#039;s economy on Wednesday when he presented his final set of economic forecasts before stepping down after more than 20 years at the bank. For the first time in years, the central bank predicted that growth would be faster and inflation lower than it expected three months earlier, though King still warned the recovery could not be taken for granted. &#8230;</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://news.yahoo.com/boes-king-set-offer-good-news-final-forecast-073907172.html">European Economy News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/economy/boes-king-offers-parting-optimism-on-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone economy shrinks in first-quarter, marks longest ever recession</title>
		<link>http://thesecondreport.com/economy/euro-zone-economy-shrinks-in-first-quarter-marks-longest-ever-recession/</link>
		<comments>http://thesecondreport.com/economy/euro-zone-economy-shrinks-in-first-quarter-marks-longest-ever-recession/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[FirstQuarter]]></category>
		<category><![CDATA[Longest]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[shrinks]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/economy/euro-zone-economy-shrinks-in-first-quarter-marks-longest-ever-recession/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; The euro zone&#8217;s economy contracted for the sixth straight quarter at the start of this year, data showed on Wednesday, marking its longest recession on records dating back to 1995. Falling output across the bloc, from France to Finland, meant the 17-nation economy shrunk 0.2 percent in the January to March period, [...]]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS (Reuters) &#8211; The euro zone&#8217;s economy contracted for the sixth straight quarter at the start of this year, data showed on Wednesday, marking its longest recession on records dating back to 1995. Falling output across the bloc, from France to Finland, meant the 17-nation economy shrunk 0.2 percent in the January to March period, the EU&#8217;s statistics office Eurostat said. That was slightly worse than the 0. &#8230;<br />
<a target="_blank" rel="nofollow" href="http://uk.news.yahoo.com/euro-zone-economy-shrinks-first-quarter-marks-longest-090427340.html">Economy News Headlines &#8211; Yahoo! News UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/economy/euro-zone-economy-shrinks-in-first-quarter-marks-longest-ever-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German economy returns to modest growth</title>
		<link>http://thesecondreport.com/economy/german-economy-returns-to-modest-growth/</link>
		<comments>http://thesecondreport.com/economy/german-economy-returns-to-modest-growth/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[modest]]></category>
		<category><![CDATA[Returns]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/economy/german-economy-returns-to-modest-growth/</guid>
		<description><![CDATA[The German economy managed to avoid sinking into recession during an unusually cold first quarter, but only just, official figures showed Wednesday. Europe&#8217;s biggest economy grew by 0.1 percent in the &#8230; Economy, Government &#038; Policy News and Information on Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p>The German economy managed to avoid sinking into recession during an unusually cold first quarter, but only just, official figures showed Wednesday. Europe&#8217;s biggest economy grew by 0.1 percent in the &#8230;</p>
<p><a target="_blank" rel="nofollow" href="http://finance.yahoo.com/news/german-economy-returns-modest-growth-061404782.html">Economy, Government &#038; Policy News and Information on Yahoo! Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/economy/german-economy-returns-to-modest-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French economy falls into recession</title>
		<link>http://thesecondreport.com/news/french-economy-falls-into-recession/</link>
		<comments>http://thesecondreport.com/news/french-economy-falls-into-recession/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/news/french-economy-falls-into-recession/</guid>
		<description><![CDATA[Official figures show France entered recession in the first quarter of the year after the economy shrank by 0.2%. BBC News &#8211; Home]]></description>
			<content:encoded><![CDATA[<p>Official figures show France entered recession in the first quarter of the year after the economy shrank by 0.2%.<br />
<a target="_blank" rel="nofollow" href="http://www.bbc.co.uk/news/business-22536197#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa">BBC News &#8211; Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/news/french-economy-falls-into-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever Happened To The Economy?</title>
		<link>http://thesecondreport.com/economy/whatever-happened-to-the-economy/</link>
		<comments>http://thesecondreport.com/economy/whatever-happened-to-the-economy/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA['Whatever']]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[happened]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/economy/whatever-happened-to-the-economy/</guid>
		<description><![CDATA[Jobs and the economy dominated political discussion during the election year, but have since been forgotten. Even before the current outbreak of scandals, it was clear Washington preferred to talk about other issues. Economy]]></description>
			<content:encoded><![CDATA[<p>Jobs and the economy dominated political discussion during the election year, but have since been forgotten. Even before the current outbreak of scandals, it was clear Washington preferred to talk about other issues.<br />
<a target="_blank" rel="nofollow" href="http://www.npr.org/2013/05/14/183888375/what-ever-happened-to-the-economy?ft=1&#038;f=1017">Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/economy/whatever-happened-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy banks do not need EU aid &#8211; economy minister</title>
		<link>http://thesecondreport.com/economy/italy-banks-do-not-need-eu-aid-economy-minister/</link>
		<comments>http://thesecondreport.com/economy/italy-banks-do-not-need-eu-aid-economy-minister/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[need]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/economy/italy-banks-do-not-need-eu-aid-economy-minister/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; Italian banks do not need a European Union bailout to boost their capital base, Economy Minister Fabrizio Saccomanni said on Tuesday. Saccomanni was asked by reporters to comment on a statement by former European Central Bank board member Lorenzo Bini Smaghi, who told Reuters on Monday Rome should ask for international financial [...]]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS (Reuters) &#8211; Italian banks do not need a European Union bailout to boost their capital base, Economy Minister Fabrizio Saccomanni said on Tuesday. Saccomanni was asked by reporters to comment on a statement by former European Central Bank board member Lorenzo Bini Smaghi, who told Reuters on Monday Rome should ask for international financial aid to reform its lenders and its economy. &#8220;Italian banks do no need the ESM (European Stability Mechanism),&#8221; Saccomanni said. (Reporting By Francesco Guarascio, writing by)<br />
<a target="_blank" rel="nofollow" href="http://uk.news.yahoo.com/italy-banks-not-eu-aid-economy-minister-152654468.html">Economy News Headlines &#8211; Yahoo! News UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/economy/italy-banks-do-not-need-eu-aid-economy-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy hurts Deutsche Post DHL freight business</title>
		<link>http://thesecondreport.com/economy/economy-hurts-deutsche-post-dhl-freight-business/</link>
		<comments>http://thesecondreport.com/economy/economy-hurts-deutsche-post-dhl-freight-business/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[hurts]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/economy/economy-hurts-deutsche-post-dhl-freight-business/</guid>
		<description><![CDATA[FRANKFURT, Germany (AP) — Mail and freight company Deutsche Post DHL saw its profits dip in the first quarter as a tough global economy meant companies shipped fewer goods by air. European Economy News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT, Germany (AP) — Mail and freight company Deutsche Post DHL saw its profits dip in the first quarter as a tough global economy meant companies shipped fewer goods by air.<br />
<a target="_blank" rel="nofollow" href="http://news.yahoo.com/economy-hurts-deutsche-post-dhl-freight-business-073033046.html">European Economy News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/economy/economy-hurts-deutsche-post-dhl-freight-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms more upbeat on economy, credit scheme helping &#8211; lobby</title>
		<link>http://thesecondreport.com/economy/firms-more-upbeat-on-economy-credit-scheme-helping-lobby/</link>
		<comments>http://thesecondreport.com/economy/firms-more-upbeat-on-economy-credit-scheme-helping-lobby/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA['helping]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[Upbeat]]></category>

		<guid isPermaLink="false">http://thesecondreport.com/economy/firms-more-upbeat-on-economy-credit-scheme-helping-lobby/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; British companies have grown more optimistic about the economy in recent months as a recovery, increasingly aided by a central bank funding scheme, is gathering pace, a leading business lobby said on Monday. The Confederation of British Industry (CBI) said businesses&#039; view of the future had shifted slightly, although it kept its [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://uk.news.yahoo.com/firms-more-upbeat-economy-credit-scheme-helping-lobby-231906382.html"><img src="http://l2.yimg.com/bt/api/res/1.2/fgnyLcqREx1oBI2Gnz4nrQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-12T231906Z_1_CBRE94B1SS600_RTROPTP_2_BRITAIN.JPG" width="130" height="86" alt="Confederation of British Industries (CBI) Director General John Cridland listens to London Mayor Boris Johnson speaking at the CBI annual conference in London" align="left" title="Confederation of British Industries (CBI) Director General John Cridland listens to London Mayor Boris Johnson speaking at the CBI annual conference in London" border="0" /></a>LONDON (Reuters) &#8211; British companies have grown more optimistic about the economy in recent months as a recovery, increasingly aided by a central bank funding scheme, is gathering pace, a leading business lobby said on Monday. The Confederation of British Industry (CBI) said businesses&#039; view of the future had shifted slightly, although it kept its forecasts for the country&#039;s economic growth unchanged from February at 1 percent in 2013 and 2 percent in 2014. &#8230;</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://uk.news.yahoo.com/firms-more-upbeat-economy-credit-scheme-helping-lobby-231906382.html">Economy News Headlines &#8211; Yahoo! News UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecondreport.com/economy/firms-more-upbeat-on-economy-credit-scheme-helping-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
